Education & Teaching Salary Guide Australia 2026
Overview
Teacher salaries in Australia are determined by state and territory enterprise agreements, which are regularly updated. Significant increases were negotiated across multiple states in 2023–2025, with graduate teacher starting salaries now above $80,000 in most states. University and TAFE salaries are governed by institutional enterprise agreements and vary significantly by classification level and research output.
Salary Ranges by Role & Experience
Figures are base salary ranges in AUD for the Sydney / national market. See city comparison below for regional adjustments.
| Role | Graduate / Band 1 | Proficient / Band 2–3 | Highly Accomplished / Snr | Lead / Admin |
|---|---|---|---|---|
| Primary School Teacher | $80,000–$88,000 | $90,000–$102,000 | $104,000–$118,000 | $120,000–$145,000 |
| Secondary School Teacher | $80,000–$90,000 | $92,000–$106,000 | $108,000–$122,000 | $124,000–$150,000 |
| Special Education Teacher | $82,000–$92,000 | $94,000–$108,000 | $110,000–$125,000 | $128,000–$155,000 |
| Deputy Principal | N/A | $120,000–$140,000 | $142,000–$165,000 | $168,000–$195,000 |
| Principal | N/A | $145,000–$170,000 | $172,000–$210,000 | $215,000–$260,000 |
| University Lecturer (Level B) | $105,000–$118,000 | $120,000–$135,000 | $138,000–$152,000 | $155,000–$175,000 |
| Associate Professor (Level D) | N/A | $155,000–$175,000 | $178,000–$200,000 | $200,000–$230,000 |
| Professor (Level E) | N/A | $200,000–$240,000 | $242,000–$290,000 | $290,000+ |
| TAFE Teacher | $72,000–$85,000 | $88,000–$105,000 | $108,000–$125,000 | $128,000–$155,000 |
| Education Administrator | $70,000–$85,000 | $88,000–$108,000 | $110,000–$135,000 | $138,000–$175,000 |
City Comparison
Salary differentials compared to the baseline market. Apply these modifiers to the role ranges above to estimate location-specific pay.
| City / Location | Salary Modifier | Market Notes |
|---|---|---|
| NSW / ACT | Baseline | Department of Education NSW scales; ACT follows similarly structured EBA |
| VIC | +2% to +5% | Victoria often slightly above NSW at equivalent bands following 2024 EBA |
| QLD | –3% to –6% | Competitive mid-range market; significant rural incentives in remote QLD |
| WA | +2% to +8% | Teacher shortage has pushed WA rates above national average in 2026 |
| SA / TAS / NT | –5% to –10% | Lower cost-of-living markets; NT has significant remote teacher incentive packages |
Factors That Affect Your Salary
State enterprise agreement
Government school teachers are locked to award steps; independent schools often pay above award for in-demand subjects.
Government vs. independent vs. Catholic sector
Catholic systemic schools follow their own EBAs; independent schools often pay 5–15% above government for scarce subjects.
STEM subject teaching
Maths, physics, and chemistry teachers attract market premiums due to ongoing national shortage.
Rural and remote postings
Rural incentive payments, rent assistance, and retention bonuses can add $15,000–$30,000 to total earnings.
University research vs. teaching-only
Research-active academics with grants attract higher classifications and performance bonuses.
Teacher registration requirements
All teachers must hold current state-based teacher registration (VIT, NESA, etc.) to be employed.
Methodology & Data Sources
InnoMYLE's salary guide data is aggregated from publicly available and subscription-based remuneration surveys including Seek Salary Insights, Hays Salary Guide 2026, Robert Half Salary Guide 2026, Michael Page Australia Salary Guide, and Hudson Salary & Employment Insights. Job posting data from major Australian boards is also analysed to identify market-rate trends.
Ranges shown represent the 25th–75th percentile for each role and level in the relevant market. Outliers (both high and low) are excluded. All figures are base salary in Australian dollars (AUD) and exclude superannuation (11.5% SGC for most private employers; 15.4% for Commonwealth agencies), performance bonuses, car allowances, and other benefits unless specifically noted.
This guide was last updated in March 2026. Salary data changes regularly — use these figures as a guide and verify current market rates through salary surveys, recent job postings, and recruitment consultants before making decisions.