Finance and accounting hiring in Australia is steady, with the strongest demand in financial services, ASX-listed companies, and Big 4 firms. CPA and CA qualifications are still the baseline expectation for career progression, and CFA charterholder status adds a real pay premium in investment management and corporate finance. Employers are also paying more for analysts who can work with data tools and AI-assisted modelling.
Figures are base salary ranges in AUD for the Sydney / national market. See city comparison below for regional adjustments.
| Role | Graduate / Junior | Intermediate (3–5 yrs) | Senior / Manager | Director / C-Suite |
|---|---|---|---|---|
| Accountant (General) | $60,000–$75,000 | $78,000–$100,000 | $102,000–$130,000 | $132,000–$180,000 |
| Financial Analyst | $65,000–$80,000 | $83,000–$110,000 | $112,000–$145,000 | $148,000–$200,000 |
| Management Accountant | $65,000–$80,000 | $83,000–$105,000 | $108,000–$138,000 | $140,000–$180,000 |
| Auditor (External) | $62,000–$78,000 | $80,000–$110,000 | $112,000–$150,000 | $155,000–$220,000+ |
| Tax Consultant / Advisor | $60,000–$78,000 | $80,000–$115,000 | $118,000–$155,000 | $160,000–$230,000+ |
| Actuary | $90,000–$110,000 | $115,000–$150,000 | $155,000–$200,000 | $205,000–$300,000+ |
| Chief Financial Officer (CFO) | N/A | $180,000–$230,000 | $235,000–$320,000 | $325,000+ |
| Finance Manager | $95,000–$115,000 | $118,000–$148,000 | $150,000–$190,000 | $195,000–$250,000 |
| Compliance Officer | $65,000–$82,000 | $85,000–$115,000 | $118,000–$155,000 | $158,000–$210,000 |
| Risk Manager | $70,000–$90,000 | $93,000–$125,000 | $128,000–$165,000 | $168,000–$230,000 |
Salary differentials compared to the baseline market. Apply these modifiers to the role ranges above to estimate location-specific pay.
| City / Location | Salary Modifier | Market Notes |
|---|---|---|
| Sydney | Baseline | Australia's financial capital; highest finance salaries, especially CBD investment banking |
| Melbourne | +0% to –5% | Strong funds management, Big 4, and corporate accounting market |
| Brisbane | –5% to –12% | Growing market; lower cost base means smaller packages |
| Perth | –5% to –10% | Mining and resources finance roles often attract premiums |
| Adelaide | –10% to –18% | Smaller market; strong government and defence finance sector |
Big 4 vs. mid-tier vs. industry
Big 4 firms pay at the top of the market for advisory/audit roles but industry (in-house) finance roles at ASX companies can match or exceed this with better hours.
Professional designation (CA/CPA/CFA)
Completing CA or CPA adds $10,000–$25,000 to starting salaries and is often a prerequisite for manager-level promotion.
Sector (financial services vs. general)
Investment banking, funds management, and fintech typically pay 15–30% above general commerce roles at equivalent levels.
Bonus structure
Bonuses in financial services range from 10% to 100%+ of base at senior levels. Corporate bonuses are typically 5–20%.
Interim / contract finance
Experienced interim CFOs and Finance Directors can command $1,200–$2,500+ per day for project or transformation work.
Small business vs. ASX
Finance roles in small or private businesses typically pay 10–20% below ASX-listed equivalents.
InnoMYLE's salary guide data is aggregated from publicly available and subscription-based remuneration surveys including Seek Salary Insights, Hays Salary Guide 2026, Robert Half Salary Guide 2026, Michael Page Australia Salary Guide, and Hudson Salary & Employment Insights. Job posting data from major Australian boards is also analysed to identify market-rate trends.
Ranges shown represent the 25th–75th percentile for each role and level in the relevant market. Outliers (both high and low) are excluded. All figures are base salary in Australian dollars (AUD) and exclude superannuation (11.5% SGC for most private employers; 15.4% for Commonwealth agencies), performance bonuses, car allowances, and other benefits unless specifically noted.
This guide was last updated in March 2026. Salary data changes regularly, so use these figures as a guide and verify current market rates through salary surveys, recent job postings, and recruitment consultants before making decisions.