Healthcare is one of Australia's biggest and fastest-growing employers. Award rates set the floor, but experienced nurses, allied health workers, and specialists regularly earn well above award, especially in private hospitals, rural or remote areas, and specialist practices. The national nursing shortage is still pushing wages up in 2026.
Figures are base salary ranges in AUD for the Sydney / national market. See city comparison below for regional adjustments.
| Role | New Grad / Year 1 | Experienced (3–5 yrs) | Senior / Specialist | Nurse Practitioner / Management |
|---|---|---|---|---|
| Registered Nurse (RN) | $68,000–$76,000 | $78,000–$92,000 | $94,000–$108,000 | $110,000–$135,000 |
| Enrolled Nurse (EN) | $56,000–$64,000 | $65,000–$75,000 | $76,000–$85,000 | $86,000–$95,000 |
| Nurse Practitioner (NP) | N/A | $110,000–$130,000 | $132,000–$155,000 | $158,000–$185,000 |
| Midwife | $70,000–$80,000 | $82,000–$96,000 | $98,000–$115,000 | $116,000–$140,000 |
| Physiotherapist | $68,000–$80,000 | $82,000–$100,000 | $102,000–$125,000 | $128,000–$160,000 |
| Pharmacist | $72,000–$85,000 | $88,000–$105,000 | $108,000–$130,000 | $132,000–$165,000 |
| Occupational Therapist | $68,000–$80,000 | $82,000–$100,000 | $102,000–$120,000 | $122,000–$150,000 |
| Radiographer / Sonographer | $72,000–$88,000 | $90,000–$110,000 | $112,000–$135,000 | $138,000–$165,000 |
| General Practitioner (GP) | $150,000–$180,000 | $185,000–$230,000 | $235,000–$300,000 | $300,000–$400,000+ |
| Medical Specialist | $200,000–$280,000 | $285,000–$380,000 | $385,000–$500,000 | $500,000+ |
Salary differentials compared to the baseline market. Apply these modifiers to the role ranges above to estimate location-specific pay.
| City / Location | Salary Modifier | Market Notes |
|---|---|---|
| Sydney | Baseline | Largest health system; competitive private hospital market |
| Melbourne | +0% to –5% | Strong public system and aged care sector |
| Brisbane | –3% to –8% | Growing demand in QLD Health network |
| Perth | +0% to +5% | Shortage market; often matches or exceeds Sydney for RNs |
| Rural / Remote | +10% to +30% | Rural & Remote loadings of 10–30% plus housing/relocation allowances are common |
Public vs. private sector
Public hospitals pay award rates with incremental steps; private hospitals often match or exceed award but with less job security.
Rural and remote loadings
Government incentive payments and rural loadings can add 10–30% to base salary for regional postings.
After-hours and on-call
Penalty rates for nights, weekends, and public holidays can add $8,000–$20,000 per year in effective earnings.
Level of AHPRA registration
Specialist and endorsement registrations directly unlock higher pay bands.
Medicare billing (GPs)
GP income is closely tied to billing throughput; bulk-billing vs. mixed-billing practices have significant income implications.
Aged care sector
Residential aged care typically pays at the lower end of nursing ranges despite recent award increases.
InnoMYLE's salary guide data is aggregated from publicly available and subscription-based remuneration surveys including Seek Salary Insights, Hays Salary Guide 2026, Robert Half Salary Guide 2026, Michael Page Australia Salary Guide, and Hudson Salary & Employment Insights. Job posting data from major Australian boards is also analysed to identify market-rate trends.
Ranges shown represent the 25th–75th percentile for each role and level in the relevant market. Outliers (both high and low) are excluded. All figures are base salary in Australian dollars (AUD) and exclude superannuation (11.5% SGC for most private employers; 15.4% for Commonwealth agencies), performance bonuses, car allowances, and other benefits unless specifically noted.
This guide was last updated in March 2026. Salary data changes regularly, so use these figures as a guide and verify current market rates through salary surveys, recent job postings, and recruitment consultants before making decisions.